Downloads
Download datasets and pre-trained models for MyoToolkit.
MyoScore
| Resource | Description | Link |
|---|---|---|
| MyoScore R package | R package (v1.0.0) with scoring, visualization, and gene weights | GitHub |
| Bulk RNA-seq datasets | 1,722 integrated skeletal muscle transcriptomes | GitHub Releases |
| Gene weights | 1,116 TWAS-significant gene weights across 5 dimensions | GitHub |
ThighMRIseg
| Resource | Description | Link |
|---|---|---|
| Pre-trained model | SegResNet weights for 11-muscle segmentation | GitHub |
| HuashanMyo dataset | 262 thigh MRIs (Han Chinese) | GitHub Releases |
| Folkhälsan dataset | 54 thigh MRIs (Finnish) | GitHub Releases |
| MyoSegmenTUM dataset | 38 thigh MRIs (German) | OSF |
| Analysis notebooks | Radiomics, fat fraction, statistical analysis | GitHub |
MyoPath
| Resource | Description | Link |
|---|---|---|
| MyoPath tool | QuPath + Python pipeline (Groovy scripts, Python scripts, pixel classifiers) | GitHub |
| GTEx H&E WSI | 399 whole slide images | GTEx Portal |
| GTEx ROI images | 399 exported ROI (TIFF/JPEG + GeoJSON) | Baidu Pan / OneDrive |
| HuashanMuscle H&E WSI | 79 whole slide images | Coming soon |
| HuashanMuscle ROI images | 79 exported ROI (TIFF/JPEG + GeoJSON) | Baidu Pan / OneDrive |